<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society for Menstrual Cycle Research &#187; environmental hazards</title>
	<atom:link href="http://menstruationresearch.org/tag/environmental-hazards/feed/" rel="self" type="application/rss+xml" />
	<link>http://menstruationresearch.org</link>
	<description>Blog of the Society for Menstrual Cycle Research</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:04:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study links reduced fertility to flame retardant exposure</title>
		<link>http://menstruationresearch.org/2010/02/04/study-links-reduced-fertility-to-flame-retardant-exposure/</link>
		<comments>http://menstruationresearch.org/2010/02/04/study-links-reduced-fertility-to-flame-retardant-exposure/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:01:09 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[environmental hazards]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=2194</guid>
		<description><![CDATA[Exposure to polybrominated diphenyl ether (PBDE) flame retardants is widespread, with 97% of Americans having detectable levels. Yet there have been no published studies of their effects on human fertility &#8211; until now. A study to be published in the January 26 issue of Environmental Health Perspectives reports that four PBDE congeners  were correlated with [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/02/04/study-links-reduced-fertility-to-flame-retardant-exposure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
