<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society for Menstrual Cycle Research &#187; big pharma</title>
	<atom:link href="http://menstruationresearch.org/tag/big-pharma/feed/" rel="self" type="application/rss+xml" />
	<link>http://menstruationresearch.org</link>
	<description>Blog of the Society for Menstrual Cycle Research</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:25:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Menopause: Economic Forecast</title>
		<link>http://menstruationresearch.org/2010/08/30/marketing-menopause-economic-forecast/</link>
		<comments>http://menstruationresearch.org/2010/08/30/marketing-menopause-economic-forecast/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:10:58 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=3797</guid>
		<description><![CDATA[Longtime readers may recall that late last year, the New York Times published an essay about how hard Big Pharma has worked to market menopause as an estrogen deficiency disease. Despite that exposé and others of the well-documented risks and limited benefits of hormone therapy, plus thousands of lawsuits pending over the role of HT [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/08/30/marketing-menopause-economic-forecast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should the pill be available over-the-counter?</title>
		<link>http://menstruationresearch.org/2010/06/25/should-the-pill-be-available-over-the-counter/</link>
		<comments>http://menstruationresearch.org/2010/06/25/should-the-pill-be-available-over-the-counter/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:26:51 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[birth control pill]]></category>
		<category><![CDATA[oral contraceptive pills]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=3543</guid>
		<description><![CDATA[The New York Times published an op-ed piece a few days ago about making the birth control pill available without a prescription. Kelly Blanchard, president of Ibis Reproductive Health, offers the following rationale:
Women don’t need a doctor to tell them whether they need the pill — they  know when they are sexually active and [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/06/25/should-the-pill-be-available-over-the-counter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Truth in Advertising . . .</title>
		<link>http://menstruationresearch.org/2010/05/14/truth-in-advertising/</link>
		<comments>http://menstruationresearch.org/2010/05/14/truth-in-advertising/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:25:39 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[birth control pill]]></category>
		<category><![CDATA[Plan B-]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=3168</guid>
		<description><![CDATA[&#8230;might look something like this parody by Jena Friedman:

[via Salon.com's Broadsheet]
        ]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/05/14/truth-in-advertising/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Next YAZ?</title>
		<link>http://menstruationresearch.org/2010/05/07/the-next-yaz/</link>
		<comments>http://menstruationresearch.org/2010/05/07/the-next-yaz/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:04:41 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[birth control pill]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[progestins]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[yaz]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=3107</guid>
		<description><![CDATA[In the flood of media commemorating the 50th anniversary of FDA approval of the birth control pill, this story from the Washington Post about its newest iteration may just slide under your radar: FDA approves new birth control pill  from Bayer.
Bayer, as you may recall, is the manufacturer of Yaz and Yasmin, which is [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/05/07/the-next-yaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurology and steroid hormones &#8211; where is progesterone in this discussion?</title>
		<link>http://menstruationresearch.org/2010/04/23/neurology-and-steroid-hormones-where-is-progesterone-in-this-discussion/</link>
		<comments>http://menstruationresearch.org/2010/04/23/neurology-and-steroid-hormones-where-is-progesterone-in-this-discussion/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:56:31 +0000</pubDate>
		<dc:creator>Chris Hitchcock</dc:creator>
				<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[progesterone]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=2992</guid>
		<description><![CDATA[Recently the New York Times published a long article entitled the Estrogen Dilemma. It&#8217;s an article rich with many issues, and previous blogs have critiqued its uncritical acceptance of the timing hypothesis, and its failure to distinguish between the transient symptoms of perimenopause, early menopause, and the rest of your long, healthy, post-menopausal life.
But it [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/04/23/neurology-and-steroid-hormones-where-is-progesterone-in-this-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do vaginal rings and tampons have in common?</title>
		<link>http://menstruationresearch.org/2010/04/22/what-do-vaginal-rings-and-tampons-have-in-common/</link>
		<comments>http://menstruationresearch.org/2010/04/22/what-do-vaginal-rings-and-tampons-have-in-common/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:28:51 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Disposable menstrual products]]></category>
		<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[birth control pill]]></category>
		<category><![CDATA[hormonal birth control]]></category>
		<category><![CDATA[oral contraceptive pills]]></category>
		<category><![CDATA[tampons]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=2982</guid>
		<description><![CDATA[
So here&#8217;s an odd little study: when women are given a choice between oral contraceptives and the contraceptive vaginal ring, what characteristic is most highly correlated with a slightly greater interest in using the vaginal ring? If you said &#8220;tampon use&#8221;, you&#8217;re right!
Among contraceptive vaginal ring and OCP users, 247 (79%) reported  using tampons. [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/04/22/what-do-vaginal-rings-and-tampons-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
