<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society for Menstrual Cycle Research</title>
	<atom:link href="http://menstruationresearch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://menstruationresearch.org</link>
	<description>Blog of the Society for Menstrual Cycle Research</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:27:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is PMDD Genetic?</title>
		<link>http://menstruationresearch.org/2010/03/09/is-pmdd-genetic/</link>
		<comments>http://menstruationresearch.org/2010/03/09/is-pmdd-genetic/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:27:33 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[PMDD]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[genetic research]]></category>
		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=2535</guid>
		<description><![CDATA[
Guest Post by Amber Steele, University of Cambridge
There have been a couple of stories in the press recently touting a study by Joanna Spencer and colleagues suggesting that PMDD may be genetic. I had a cursory look through the paper and read the article. Changes in dendritic branching of neurons in the limbic system across [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/03/09/is-pmdd-genetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Rights, Equal Opportunities: Progress for All</title>
		<link>http://menstruationresearch.org/2010/03/08/equal-rights-equal-opportunities-progress-for-all/</link>
		<comments>http://menstruationresearch.org/2010/03/08/equal-rights-equal-opportunities-progress-for-all/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:52:46 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[international women's day]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=2531</guid>
		<description><![CDATA[


Today is International Women&#8217;s Day, and the subject line above is the IWD theme for 2010. Search here for events in your area.
        ]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/03/08/equal-rights-equal-opportunities-progress-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Hot Flushes, Lie Detectors, and Stress</title>
		<link>http://menstruationresearch.org/2010/03/07/of-hot-flushes-lie-detectors-and-stress/</link>
		<comments>http://menstruationresearch.org/2010/03/07/of-hot-flushes-lie-detectors-and-stress/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:30:46 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[bioidentical hormone therapy]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[hot flashes/flushes]]></category>
		<category><![CDATA[placebo effect]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=2518</guid>
		<description><![CDATA[Guest Post by Jerilynn C. Prior, Centre for Menstrual Cycle and Ovulation Research
A hot flush causes failure on a lie detector test! The same galvanic skin response (in simple terms—clammy skin) is positive in both. Why? Because—with every flush—there is massive dogs’ breakfast of neurotransmitters and brain stress hormones released. These are the same brain [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/03/07/of-hot-flushes-lie-detectors-and-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Surfing: Sharing the Linky-Love</title>
		<link>http://menstruationresearch.org/2010/03/06/saturday-surfing-sharing-the-linky-love/</link>
		<comments>http://menstruationresearch.org/2010/03/06/saturday-surfing-sharing-the-linky-love/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:27:38 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=2501</guid>
		<description><![CDATA[This week&#8217;s recommendations:

Heather Corinna (friend of re:Cycling and founder of Scarleteen, the internet&#8217;s BEST sex education site) was featured in The Feministing Five.
And you can help out Heather C. by participating in her survey on multi-generational experiences with and attitudes about casual sex.
In the Scientific American, everything you ever wanted to know about pubic hair.
This [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/03/06/saturday-surfing-sharing-the-linky-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief News Update: Screening for Cervical Cancer</title>
		<link>http://menstruationresearch.org/2010/03/05/brief-news-update-screening-for-cervical-cancer/</link>
		<comments>http://menstruationresearch.org/2010/03/05/brief-news-update-screening-for-cervical-cancer/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:37:34 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[medical procedures]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=2511</guid>
		<description><![CDATA[England&#8217;s Advisory Committee on Cervical Screening (ACCS) has developed new guidelines [pdf] for screening cervical cancer in young women who experience symptoms such as bleeding after sex or between periods, pain during sex or an unusual discharge. Screening for cervical cancer normally begins at age 25 in England, as it is rare in young women. [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/03/05/brief-news-update-screening-for-cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do men know about birth control and periods?</title>
		<link>http://menstruationresearch.org/2010/03/04/what-do-men-know-about-birth-control-and-periods/</link>
		<comments>http://menstruationresearch.org/2010/03/04/what-do-men-know-about-birth-control-and-periods/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:32:11 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[birth control patch]]></category>
		<category><![CDATA[birth control pill]]></category>
		<category><![CDATA[birth control ring]]></category>
		<category><![CDATA[boys/men]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=2493</guid>
		<description><![CDATA[


Here&#8217;s a hint: the title of the new study by the National Campaign to Prevent Teen and Unplanned Pregnancy is How Misperceptions, Magical Thinking, and Ambivalence Put Young Adults at Risk for Unplanned Pregnancy.
The study [PDF] surveyed American singles ages 18–29 about their perceptions about and use of contraception. Twenty-eight percent of young men think [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/03/04/what-do-men-know-about-birth-control-and-periods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
