<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society for Menstrual Cycle Research &#187; Menopause</title>
	<atom:link href="http://menstruationresearch.org/category/menopause/feed/" rel="self" type="application/rss+xml" />
	<link>http://menstruationresearch.org</link>
	<description>Blog of the Society for Menstrual Cycle Research</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:04:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Menopause: Economic Forecast</title>
		<link>http://menstruationresearch.org/2010/08/30/marketing-menopause-economic-forecast/</link>
		<comments>http://menstruationresearch.org/2010/08/30/marketing-menopause-economic-forecast/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:10:58 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=3797</guid>
		<description><![CDATA[Longtime readers may recall that late last year, the New York Times published an essay about how hard Big Pharma has worked to market menopause as an estrogen deficiency disease. Despite that exposé and others of the well-documented risks and limited benefits of hormone therapy, plus thousands of lawsuits pending over the role of HT [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/08/30/marketing-menopause-economic-forecast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hot Flash—Progesterone is an Effective Alternative to Estrogen</title>
		<link>http://menstruationresearch.org/2010/07/19/hot-flash%e2%80%94progesterone-is-an-effective-alternative-to-estrogen/</link>
		<comments>http://menstruationresearch.org/2010/07/19/hot-flash%e2%80%94progesterone-is-an-effective-alternative-to-estrogen/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:15:26 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Menopause]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[CeMCOR]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[hot flashes/flushes]]></category>
		<category><![CDATA[progesterone]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=3644</guid>
		<description><![CDATA[Guest post by Jerilynn Prior, Centre for Menstrual Cycle and Ovulation Research
It’s been two weeks since Chris Hitchcock and I returned from San Diego’s recent Endocrine Society meetings. We are feeling incredibly happy with the success of our protracted, intense commitments to a controlled trial of oral micronized progesterone (marketed in the USA and Canada [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/07/19/hot-flash%e2%80%94progesterone-is-an-effective-alternative-to-estrogen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Flashes: Now Especially for Fat Ladies</title>
		<link>http://menstruationresearch.org/2010/07/14/hot-flashes-now-especially-for-fat-ladies/</link>
		<comments>http://menstruationresearch.org/2010/07/14/hot-flashes-now-especially-for-fat-ladies/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:03:05 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[fat acceptance]]></category>
		<category><![CDATA[hot flashes/flushes]]></category>
		<category><![CDATA[shame]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=3625</guid>
		<description><![CDATA[Since yesterday, although it seems longer, my RSS reader has been clogged with links to news reports about a UCSF study in which some women who lost weight found that their hot flashes diminished. Of course, that&#8217;s not what the headlines say. Here&#8217;s a sample of some of the titles of current stories about this [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/07/14/hot-flashes-now-especially-for-fat-ladies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The &#8216;Change of Life&#8217; is More than Biology</title>
		<link>http://menstruationresearch.org/2010/07/07/the-change-of-life-is-more-than-biology/</link>
		<comments>http://menstruationresearch.org/2010/07/07/the-change-of-life-is-more-than-biology/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:04:46 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Menopause]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[menopausal transition]]></category>
		<category><![CDATA[middle-aged women]]></category>
		<category><![CDATA[midlife]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=3604</guid>
		<description><![CDATA[I hope my colleague Heather Dillaway feels at least at little vindicated when she reads this: A new study in the Journal of Health Psychology reports that social and psychological factors have the biggest influence upon women´s sexual behavior during menopause, rather than biological changes such as declining hormone levels. While most published research on [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/07/07/the-change-of-life-is-more-than-biology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New Blood Test to “Predict” “Menopause”? Is this What Women Really Want?</title>
		<link>http://menstruationresearch.org/2010/06/28/a-new-blood-test-to-%e2%80%9cpredict%e2%80%9d-%e2%80%9cmenopause%e2%80%9d-is-this-what-women-really-want/</link>
		<comments>http://menstruationresearch.org/2010/06/28/a-new-blood-test-to-%e2%80%9cpredict%e2%80%9d-%e2%80%9cmenopause%e2%80%9d-is-this-what-women-really-want/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:21:50 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[guest post]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=3561</guid>
		<description><![CDATA[Guest Post by Heather Dillaway, Wayne State University
I keep seeing news articles about a “new Iranian study”  that hopes to better predict “age at menopause” for women, and the  authors of this study supposedly discovered a “blood test” that will be  able to “predict menopause” within the next few years. It is [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/06/28/a-new-blood-test-to-%e2%80%9cpredict%e2%80%9d-%e2%80%9cmenopause%e2%80%9d-is-this-what-women-really-want/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Latest News on Hormone Therapy</title>
		<link>http://menstruationresearch.org/2010/06/23/latest-news-on-hormone-therapy/</link>
		<comments>http://menstruationresearch.org/2010/06/23/latest-news-on-hormone-therapy/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:30:35 +0000</pubDate>
		<dc:creator>Elizabeth Kissling</dc:creator>
				<category><![CDATA[Menopause]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Endocrine Society]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[hormone therapy]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[postmenopause]]></category>

		<guid isPermaLink="false">http://menstruationresearch.org/?p=3523</guid>
		<description><![CDATA[The Endocrine Society has released a new, peer-reviewed statement on the risks and benefits of hormone therapy for menopausal women. The upshot is that risks and benefits vary depending on the age of the patient and the length of time  since menopause:
One interesting finding . . . was that women who start hormone  [...]]]></description>
		<wfw:commentRss>http://menstruationresearch.org/2010/06/23/latest-news-on-hormone-therapy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
